|
|
Walton Primo HM6 |
| Name | Walton Primo HM6 |
| Brand | Walton |
| Model | Primo HM6 |
| Category | Smartphone |
| Price | 7599 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
| Network 3G | UMTS 900/2100MHz |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, April |
| Launch Date | Available. Released 2021, April |
| Body Dimensions | 164.4 x 75.85 x 9.96 mm |
| Body Weight | 213.7 g (with Battery) |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | INCELL IPS with 2.5D Curved Glass |
| Display Size | 6.52 inches V-Drop Display, 20:9 aspect ratio |
| Display Resolution | 720 x 1600 pixels |
| Display Multitouch | Yes - Capacitive Touch Screen |
| Operating System | Android |
| OS Version | 10 (Ten) (Go) |
| CPU | 1.6GHz Octa-Core, ARM Cortex-A55 |
| GPU | PowerVR Rogue GE8322 |
| Memory Internal | 32 GB |
| Memory External | MicroSD (Up to 128 GB) |
| Ram | 2 GB |
| Primary Camera | 13 MP |
| Depth Sensor | |
| Secondary Camera | 8 MP |
| Camera Features | AI Scene Recognition, PDAF, Finger Capture, Touch Capture, HDR, Filters, Gridlines |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Yes |
| Bluetooth | Yes - V4.2 |
| USB | Yes |
| Fm Radio | Yes with Recording |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer (3D), Proximity Sensor, Light-sensor, GPS, Step Counter, Motion, Fingerprint |
| Messaging | Yes |
| Battery Type | High-Capacity Li-Polymer Battery |
| Battery Capacity | 6000 mAh |
| Made By | Bangladesh |
| Body Color | Gradient Purple, Peacock Green, Midnight Blue |