1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
Vivo S30![]() |
Name | Vivo S30 |
Brand | Vivo |
Model | S30, V2464A |
Category | Smartphone |
Price | 54500 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, May 29 |
Launch Date | Available. Released 2025, May 29 |
Body Dimensions | 160.2 x 74.4 x 7.5 mm (6.31 x 2.93 x 0.30 in) |
Body Weight | 192 g |
Build | Glass Front (Diamond Shield Glass), Plastic Frame, Glass Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | Water Proof |
Display Type | AMOLED, 1B colors, 120Hz, HDR, 1300 nits (HBM), 5000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Diamond Shield Glass |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | OriginOS 5 |
CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
GPU | Adreno 722 |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 2.2 |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (periscope telephoto), 3X Optical Zoom | |
8 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | Ring-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 6500 mAh |
Charging | 90W Wired, PD |
Body Color | Black, Blue, Yellow, Pink |
Other Features | Reverse Wired Bypass Charging |