1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Infinix Smart 7 GlobalTk 9,999 |
Name | Infinix Smart 7 Global |
Brand | Infinix |
Model | Smart 7, X6515 |
Category | Smartphone |
Price | 9999 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, February |
Launch Date | Available. Released 2023, February |
Body Dimensions | 163.8 x 75.6 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
Body Weight | 188 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | TFT LCD |
Display Size | 6.6 inches, 104.6 cm2 (~84.5% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 267 ppi |
Operating System | Android |
OS Version | 12 |
Memory Internal | 64 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB |
Primary Camera | Dual: 13 MP |
0.3 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes with a GPS |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 10W Wired |
Body Color | Polar Black, Coastal Green, Iceland White, Peacock Blue |