1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Huawei Mate 70 Pro |
| Name | Huawei Mate 70 Pro |
| Brand | Huawei |
| Model | Mate 70 Pro, PLR-AL00 |
| Category | Smartphone |
| Price | 135000 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, November |
| Launch Date | Available. Released 2024, November |
| Body Dimensions | 164.6 x 79.5 x 8.2 mm (6.48 x 3.13 x 0.32 in) |
| Body Weight | 221 g |
| Build | Glass Front, Aluminum Alloy Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 Dust/Water Resistant (up to 6m for 30 min) |
| Display Type | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
| Display Size | 6.9 inches, 117.4 cm2 (~89.7% screen-to-body ratio) |
| Display Resolution | 1316 x 2832 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 453 ppi |
| Display Screen Protection | Huawei Kunlun Glass 2 |
| Operating System | HarmonyOS |
| OS Version | 4.3 |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 48 MP, (periscope telephoto), 3.5X Optical Zoom | |
| 40 MP, (ultrawide) | |
| Secondary Camera | 13 MP, (ultrawide) |
| TOF 3D, (depth/biometrics sensor) | |
| Camera Features | Laser AF, LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| NFC | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Battery |
| Battery Capacity | 5500 mAh |
| Charging | 100W Wired |
| Body Color | Black, Purple, White, Green |
| Other Features | 80W Wireless. 20W Reverse Wireless. 18W Reverse Wired. BDS Satellite Calling and Message. |