|
|
Cubot Tab 70 |
| Name | Cubot Tab 70 |
| Brand | Cubot |
| Model | Tab 70 |
| Category | Tablet |
| Price | 26500 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, December |
| Launch Date | Available. Released 2025, January |
| Body Dimensions | 257.6 x 169 x 8.1 mm (10.14 x 6.65 x 0.32 in) |
| Body Weight | 555 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 10.95 inches, 347.7 cm2 (~79.9% screen-to-body ratio) |
| Display Resolution | 800 x 1280 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 138 ppi |
| Operating System | Android |
| OS Version | 14 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Chipset | Unisoc Tiger T616 (12 nm) |
| Memory Internal | 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 6 GB |
| Primary Camera | 16 MP |
| 2 MP, (macro) | |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| USB | USB Type-C |
| GPS | Yes with a GPS |
| Sensors | Accelerometer, gyro, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 8200 mAh |
| Charging | 10W Wired |
| Body Color | Gray |