| Name | Samsung Galaxy A37 |
| Model | Galaxy A37 5G, SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 |
| Brand | Samsung |
| Category | Smartphone |
| Showroom | Find Here |
| Launch Announcement | 2026, March 25 |
| Release Date | Available. Released 2026, April 9 |
| Price | 60,499.00 Taka (approx) |
| Official price | 8/128 GB = 60,499 Tk 8/256 GB = 68,999 Tk |
| Operating System | Android, up to 6 major Android upgrades |
| OS Version | 16 |
| User Interface (ui) | One UI 8.5 |
| Chipset | Exynos 1480 (4 nm) |
| Processor | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Graphics (GPU) | Xclipse 530 |
| Display Type | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Display Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 385 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Dimensions | 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Weight | 196 g |
| Build | Glass front (Gorilla Glass Victus+), Plastic frame, Glass back (Gorilla Glass Victus+) |
| Colors | Graygreen, Charkoal, White, Light Violet |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| Primary Camera | Triple: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| 5 MP, (macro) | |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | 12 MP, (wide) |
| Internal Storage | 128 GB, 256 GB |
| Memory Type | UFS |
| External Storage | No |
| RAM | 6 GB, 8 GB, 12 GB |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5000 mAh |
| Charging | 45W Wired |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0 |
| OTG | Yes |
| GPS | Yes, with A-GPS |
| Fm Radio | No |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| Messaging | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Other Features | Virtual Proximity Sensing |