|
|
ZEED Z-Play৳40,000 |
| Name | ZEED Z-Play |
| Brand | Zeed |
| Model | Z-Play |
| Category | Smartphone |
| Launch Announcement | 2026, October 30 |
| Launch Date | Available. Released 2026, October 30 |
| Price | 40000 |
| Operating System | Android |
| OS Version | 16 |
| Chipset | Mediatek Dimensity 7400 (4 nm) |
| Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Graphics (GPU) | Mali-G615 MC2 |
| Display Type | AMOLED, 1B colors, 120Hz, 800 nits (typ), 1800 nits (HBM) |
| Display Size | 6.78 inches, 112.4 cm2 (~88.9% screen-to-body ratio) |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 450 ppi |
| Display Screen Protection | Oleophobic Coating |
| Body Dimensions | 163.2 x 77.5 x 8.8 mm (6.43 x 3.05 x 0.35 in) |
| Height | 163.2 mm |
| Width | 77.5 mm |
| Thickness | 8.8 mm |
| Body Weight | 202 g |
| Build | Glass front, Plastic back, Plastic frame |
| Colors | Red, Black, Green |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP65 dust tight and Water resistant (low pressure water jets) |
| Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | 13 MP (wide) |
| Front Camera Features | HDR |
| Internal Storage | 256 GB |
| Memory Type | UFS |
| External Storage | microSDXC (dedicated slot) |
| Ram | 8 GB |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7000 mAh |
| Charging | 33W Wired, PD, PPS, PE2.0 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | Yes |
| GPS | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |