Xolo Era 2
|
|
Xolo Era 2৳5,990 |
Compare Specifications
| Name | Xolo Era 2 |
| Brand | Xolo |
| Model | Era 2 |
| Category | Smartphone |
| Price | 5990 |
Network
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 3(1800), 5(850), 40(2300) |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2016, October |
| Launch Date | Available. Released 2016, October |
Body
| Body Dimensions | 146.5 x 73 x 9.2 mm (5.77 x 2.87 x 0.36 in) |
| Body Weight | - |
| Network Sim | Dual SIM |
Display
| Display Type | TFT capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches (~64.4% screen-to-body ratio) |
| Display Resolution | 480 x 854 pixels |
| Display Multitouch | Yes |
| Display Density | 196 ppi pixel density |
| Display Screen Protection | No |
Platform
| Operating System | Android OS, v6.0 |
| OS Version | Marshmallow |
| CPU | Quad-core 1.3 GHz |
| GPU | Mali-400MP3 |
| Chipset | Spreadtrum SC9832A |
Memory
| Memory Internal | 8 GB |
| Memory External | microSD, up to 32 GB |
| Ram | microSD, up to 32 GB |
Camera
| Primary Camera | 5 MP, f/2.0, autofocus, LED Flash |
| Secondary Camera | 5 MP, LED Flash |
| Camera Features | 1.4 µm pixel size, Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 720p@30fps |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| NFC | No |
| USB | microUSB 2.0 |
| Infrared | No |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
Features
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Battery Type | Removable Li-Ion Battery |
| Battery Capacity | 2350 mAh Battery |
| Battery Stand by | - |
| Battery Talk time | - |
More
| Made By | China |
| Body Color | Black, Blue, Gold |
| Other Features | MP4/H.264 player MP3/WAV/WMA/AAC player Photo/video editor Document viewer |
