|
|
Xiaomi Redmi 10X 5G |
| Name | Xiaomi Redmi 10X 5G |
| Brand | Xiaomi |
| Model | Redmi 10X 5G |
| Category | Smartphone |
| Price | 19990 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, May |
| Launch Date | Available. Released 2020, June |
| Body Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
| Body Weight | 205 g |
| Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5) |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| User Interface (ui) | MIUI 11 |
| CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC5 |
| Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) |
| Memory Internal | 64 GB, 128 GB, 256 GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 6 GB, 8 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 8 MP, (ultrawide) | |
| 2 MP, (depth) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps, 720p@960fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| Infrared | Yes |
| Fm Radio | Yes - Built in Antenna |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4520 mAh |
| Charging | Fast Charging 22.5W |
| Made By | China |
| Body Color | Blue, Gold, Pink/Blue |