|
|
Xiaomi Civi 2৳38,500 |
Realme V20৳23,500 |
| Name | Xiaomi Civi 2 | Realme V20 |
| Brand | Xiaomi | Realme |
| Model | Civi 2 | V20, RMX3611 |
| Category | Smartphone | Smartphone |
| Launch Announcement | 2022, September | 2022, June |
| Launch Date | Available. Released 2022, September | Available. Released 2022, June |
| Price | 38500 | 23500 |
| Operating System | Android | Android |
| OS Version | 12 | 12 |
| User Interface (ui) | MIUI 13 | ColorOS 12 |
| Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | MediaTek MT6833 Dimensity 700 (7 nm) |
| Processor | Octa-core 2.4 GHz | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Graphics (GPU) | Adreno | Mali-G57 MC2 |
| Display Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) | IPS LCD, 400 nits (typ) |
| Display Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 402 ppi | 270 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Body Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) | 164.4 x 75.1 x 8.1 mm (6.47 x 2.96 x 0.32 in) |
| Body Weight | 171.8 g | 184 g |
| Build | Glass Front (Gorilla Glass 5), Glass Back, Aluminum Frame | Glass Front, Plastic Frame, Plastic Back |
| Colors | Black, Blue, Violet, Silver | Black, Blue |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Primary Camera | Triple: 50 MP, (wide) | Dual: 13 MP, (wide) |
| 20 MP, (ultrawide) | 0.3 MP, (depth) | |
| 2 MP, (macro) | ||
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 1080p@30fps |
| Selfie Camera | Dual: 32 MP, (wide) | 5 MP |
| 32 MP, (ultrawide) |
| Internal Storage | 128 GB, 256 GB | 64 GB, 128 GB |
| External Storage | No | microSDXC (dedicated) |
| Ram | 8 GB, 12 GB | 4 GB, 8 GB |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | No | Yes |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh | 5000 mAh |
| Charging | Fast Charging 67W, 100% in 40 min (advertised) | 10W Wired |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot | Yes |
| Bluetooth | 5.2, A2DP, LE | Yes |
| NFC | Yes | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Infrared | Yes | |
| Fm Radio | No | No |
| GPS | Yes with A-GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (side-mounted), accelerometer, proximity |
| Other Features | USB Power Delivery 3.0 |