|
|
Xiaomi 17 Ultra (China) |
| Name | Xiaomi 17 Ultra (China) |
| Brand | Xiaomi |
| Model | 17 Ultra (China), 25128PNA1C |
| Category | Smartphone |
| Price | 135900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, December 25 |
| Launch Date | Available. Released 2025, December 27 |
| Body Dimensions | 162.9 x 77.6 x 8.5 mm (6.41 x 3.06 x 0.33 in) |
| Body Weight | 230 g |
| Build | Glass front, Fiber-reinforced plastic back / silicone polymer back (Eco Leather), Aluminum frame |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Display Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Display Resolution | 1200 x 2608 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 416 ppi |
| Operating System | Android |
| OS Version | 16 |
| User Interface (ui) | HyperOS 3 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Memory Internal | 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Memory Type | UFS 4.1 |
| Primary Camera | Triple: 50 MP, (wide) |
| 200 MP, (periscope telephoto) | |
| 50 MP, (ultrawide) | |
| TOF 3D, (depth) | |
| Secondary Camera | 50 MP |
| Camera Features | Laser AF, Color spectrum sensor, Leica lenses, Dual-LED Flash, Panorama, HDR, 67mm Filter ring holder (optional) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 6800 mAh |
| Charging | 90W Wired, 90W PPS, PD3.0, QC3+ |
| Body Color | Black, White, Starry Green, Purple |
| Other Features | * 50W Wireless * 22.5W Reverse Wired * 10W Reverse Wireless * Two-way Satellite Communication * Aerospace-grade Glass Fiber |