Walton Primo HM5 vs Walton Primo HM6
|
|
Walton Primo HM5৳8,599 |
Walton Primo HM6৳7,599 |
Compare Specifications
| Name | Walton Primo HM5 | Walton Primo HM6 |
| Brand | Walton | Walton |
| Model | Primo HM5 | Primo HM6 |
| Category | Smartphone | Smartphone |
| Price | 8599 | 7599 |
Network
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
| Network 3G | 3G (UMTS 900/2100MHz) | UMTS 900/2100MHz |
| Network 4G | 4G (LTE FDD 900/1800/2100 MHz) | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
Launch
| Launch Announcement | 2020, August | 2021, April |
| Launch Date | Available. Released 2021, April |
Body
| Body Dimensions | 155.2 x 72.8 x 9.4 mm | 164.4 x 75.85 x 9.96 mm |
| Body Weight | 182 g (with battery) | 213.7 g (with Battery) |
| Network Sim | Dual SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | INCELL IPS with 2.5D Curved Glass | INCELL IPS with 2.5D Curved Glass |
| Display Size | 6.1 inches, U-Notch, Capacitive Touch Screen | 6.52 inches V-Drop Display, 20:9 aspect ratio |
| Display Resolution | 720 x 1560 pixels, 19:9 Display ratio | 720 x 1600 pixels |
| Display Multitouch | Yes | Yes - Capacitive Touch Screen |
Platform
| Operating System | Android | Android |
| OS Version | 10 (Ten) | 10 (Ten) (Go) |
| CPU | Helio A20; 1.8 GHz Quad-Core Processor (12nm); ARM Cortex- A53 | 1.6GHz Octa-Core, ARM Cortex-A55 |
| GPU | PowerVR Rogue GE8300 | PowerVR Rogue GE8322 |
Memory
| Memory Internal | 64 GB | 32 GB |
| Memory External | microSD, up to 256 GB | MicroSD (Up to 128 GB) |
| Ram | 3 GB | 2 GB |
Camera
| Primary Camera | Dual: 13 MP | 13 MP |
| 13 MP | Depth Sensor | |
| Secondary Camera | 8 MP | 8 MP |
| Camera Features | VGA depth sensor, Face Detection, Digital Zoom, Touch Focus, Touch Shot, Finger Capture, Self-timer, Volume Capture | AI Scene Recognition, PDAF, Finger Capture, Touch Capture, HDR, Filters, Gridlines |
| Video | 1080p@30fps | 1080p@30fps |
Sound
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
Connectivity
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes - V4.2 |
| USB | Yes | Yes |
| Fm Radio | Yes | Yes with Recording |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
Features
| Sensors | Accelerometer (3D), Orientation, Light (Brightness), Proximity, Fingerprint | Accelerometer (3D), Proximity Sensor, Light-sensor, GPS, Step Counter, Motion, Fingerprint |
| Messaging | Yes | Yes |
| Java | No |
Battery
| Battery Type | High Capacity Li-Polymer Battery | High-Capacity Li-Polymer Battery |
| Battery Capacity | 4900 mAh | 6000 mAh |
More
| Made By | Bangladesh | Bangladesh |
| Body Color | Midnight Cyan, Black, Purple | Gradient Purple, Peacock Green, Midnight Blue |
