|
|
Vivo Y37 |
| Name | Vivo Y37 |
| Brand | Vivo |
| Model | Y37, Y37m, V2357EA, V2357A |
| Category | Smartphone |
| Price | 23500 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, July |
| Launch Date | Available. Released 2024, August |
| Body Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Body Weight | 185 g |
| Build | Glass Front, Plastic Frame, Plastic Back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP54, Dust and Splash Resistant |
| Display Type | IPS LCD, 90Hz, 840 nits (HBM) |
| Display Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 269 ppi |
| Operating System | Android |
| OS Version | 14 |
| User Interface (ui) | OriginOS 4 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Ram | 4 GB, 6 GB, 8 GB, 12 GB |
| Memory Type | eMMC 5.1 |
| Primary Camera | 13 MP, (wide) |
| Auxiliary Lens (flicker sensor) | |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash, Panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0 |
| Fm Radio | Yes |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5000 mAh |
| Charging | 15W Wired |
| Body Color | Black, Purple, Ocean Blue |
| Other Features | Reverse Wired |