|
|
Vivo X300 Ultra |
| Name | Vivo X300 Ultra |
| Brand | Vivo |
| Model | X300 Ultra, V2547A, V2547DA, V2536A, V2562 |
| Category | Smartphone |
| Price | 145000 |
| International | 12/256 GB CN = 145,000 Tk 12/512 GB CN = 160,000 Tk 16/512 GB CN = 182,000 Tk |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2026, March 30 |
| Launch Date | Available. Released 2025, April |
| Body Dimensions | 163 x 76.8 x 8.2 mm or 8.5 mm |
| Body Weight | 232 g |
| Build | Glass front, Glass back, Aluminum frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP69/IP68 Dust Tight and Water Resistant (immersible up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Display Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) |
| Display Resolution | 1440 x 3168 pixels |
| Display Multitouch | Yes |
| Display Density | 510 ppi |
| Display Screen Protection | Armor Glass, Mohs Level 4 |
| Operating System | Android |
| OS Version | 16 |
| User Interface (ui) | OriginOS 6 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Memory Type | UFS 4.1 |
| Primary Camera | Triple : 200 MP, (wide) |
| 200 MP, (periscope telephoto), 3.7X Optical Zoom, Macro 3.4:1 | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP, (wide) |
| Camera Features | Laser AF, Color spectrum sensor, Zeiss optics, Zeiss T* Lens coating, LED flash, Panorama, 3D LUT import, HDR |
| Video | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| NFC | Yes |
| USB | USB Type-C 3.2, DisplayPort |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 6600 mAh |
| Charging | 100W Wired, PD, PPS, QC, UFCS |
| Body Color | Black, Silver, Green |
| Other Features | * 40W Wireless * Reverse Wired * Reverse Wireless * Ultra HDR Image Support * Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only * Optional add-on Zoom Lenses: * 200mm, 2.35X optical zoom, OIS, Zeiss optics * 400mm, 4.7X optical zoom, OIS, Zeiss optics |