|
|
Vivo X300 Pro |
| Name | Vivo X300 Pro |
| Brand | Vivo |
| Model | X300 Pro, V2514, V2502A |
| Category | Smartphone |
| Price | 149999 |
| Official | 16/512 GB = 149,999 Tk |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, October 13 |
| Launch Date | Available. Released 2025, October 17 |
| Body Dimensions | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
| Body Weight | 226 g |
| Build | Glass Front, Aluminum Alloy Frame, Glass Back |
| Network Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Display Size | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) |
| Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 452 ppi |
| Display Screen Protection | Scratch/Drop-Resistant Glass |
| Operating System | Android, up to 4 major Android Upgrades |
| OS Version | 16 |
| User Interface (ui) | Funtouch 16 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Memory Type | UFS 4.1 |
| Primary Camera | Triple: 50 MP, (wide) |
| 200 MP, (periscope telephoto), 3.7X Optical Zoom, Macro 2.7:1 | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP |
| Camera Features | Laser AF, Color Spectrum Sensor, Zeiss Optics, Zeiss T* Lens Coating, LED Flash, Panorama, 3D LUT import, HDR |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 6510 mAh |
| Charging | 90W Wired |
| Body Color | Black, Blue, White, Brown |
| Other Features | * 40W Wireless * Reverse Wireless * Reverse Wired * Ultra HDR Image Support * Satellite Connectivity Support (optional, market/region dependent) |