1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Vivo X Fold |
| Name | Vivo X Fold |
| Brand | Vivo |
| Model | X Fold, V2178A |
| Category | Foldable & Flip Phone |
| Price | 124990 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, April |
| Launch Date | Available. Released 2022, April |
| Body Dimensions | Unfolded: 162 x 144.9 x 6.3 mm | Folded: 162 x 74.5 x 14.6 mm |
| Body Weight | 311 g |
| Network Sim | Nano-SIM |
| Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+ |
| Display Size | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) |
| Display Resolution | 1916 x 2160 pixels |
| Display Multitouch | Yes |
| Display Density | 360 ppi |
| Operating System | Android |
| OS Version | 12 |
| User Interface (ui) | Origin OS Ocean |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 12 GB |
| Primary Camera | Quad: 50 MP, (wide) |
| 8 MP, (periscope telephoto), 5X Optical Zoom | |
| 12 MP, (telephoto), 2X Optical Zoom | |
| 48 MP, (ultrawide) | |
| Secondary Camera | 16 MP |
| Camera Features | Zeiss Optics, Zeiss T* Lens Coating, Dual-LED Flash, Panorama |
| Video | 8K, 4K@30/60fps, 1080p@30/60/240fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4600 mAh |
| Charging | Fast Charging 66W, 100% in 37 min (advertised) |
| Made By | China |
| Body Color | Black, Blue |
| Other Features | Fast wireless Charging 50W, Reverse wireless Charging 10W. |