|
|
Vivo V70 Elite |
| Name | Vivo V70 Elite |
| Brand | Vivo |
| Model | V70 Elite 5G, V2548 |
| Category | Smartphone |
| Price | 85000 |
| International | India variant price 8/256 GB = 85,000 Tk 12/256 GB = 90,000 Tk 12/512 GB = 100,000 Tk |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2026, February 19 |
| Launch Date | Available. Released 2026, February 26 |
| Body Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Body Weight | 187 g |
| Build | Glass front, Aluminum alloy frame, Glass back or fiber-reinforced plastic back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Display Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1260 x 2750 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 459 ppi |
| Display Screen Protection | Schott Xensation Core |
| Operating System | Android, up to 4 major Android Upgrades |
| OS Version | 16 |
| User Interface (ui) | OriginOS 6 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB |
| Memory Type | UFS 4.1 |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (periscope telephoto), 3.7X Optical Zoom | |
| 8 MP, (ultrawide) | |
| Secondary Camera | 50 MP, (wide) |
| Camera Features | Zeiss optics, Ring-LED Flash, Panorama, Color spectrum sensor, HDR |
| Video | 4K@30/60fps (HDR), 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, compass, proximity |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 6500 mAh |
| Charging | 90W Wired, PD |
| Body Color | Passion Red, Sand Beige, Authentic Black |
| Other Features | * Reverse Wired * Bypass Charging |