|
|
Vivo V23 5G৳39,990 |
Realme 9 5G৳27,990 |
| Name | Vivo V23 5G | Realme 9 5G |
| Brand | Vivo | Realme |
| Model | V23 5G, V2130 | 9 5G |
| Category | Smartphone | Smartphone |
| Launch Announcement | 2022, January | 2022, May |
| Launch Date | Available. Released 2022, January | Available. Released 2022, June 09 |
| Price | 39990 | 27990 |
| Operating System | Android | Android |
| OS Version | 12 | 12 |
| User Interface (ui) | Funtouch 12 | Realme UI 3.0 |
| Chipset | MediaTek Dimensity 920 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Processor | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Graphics (GPU) | Mali-G68 MC4 | Adreno 619 |
| Display Type | AMOLED, 90Hz, HDR10+ | IPS LCD, 120Hz, 600 nits (peak) |
| Display Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2412 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 409 ppi | 400 ppi |
| Display Screen Protection | Schott Xensation Up |
| Body Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
| Body Weight | 179 g | 191 g |
| Build | Glass Front (Schott Xensation Up), Glass Back | |
| Colors | Sunshine Gold, Stardust Black | Meteor Black, Stargaze White |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Primary Camera | Triple: 64 MP, (wide) | Triple: 50 MP, (wide) |
| 8 MP, (ultrawide) | 2 MP, (macro) | |
| 2 MP, (macro) | 2 MP, (depth) | |
| Camera Features | Dual-LED Dual-tone Flash, HDR | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Selfie Camera | Dual: 50 MP, (wide) | 16 MP |
| 8 MP, (ultrawide) |
| Internal Storage | 128 GB, 256 GB | 64 GB, 128 GB |
| External Storage | No | microSDXC (uses shared SIM slot) |
| Ram | 8 GB, 12 GB | 4 GB |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | No | Yes |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 4200 mAh | 5000 mAh |
| Charging | Fast Charging 44W, 1-68% in 30 min (advertised) | Fast Charging 18W |
| Network Type | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Network 5G | SA/NSA | SA/NSA |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE-A, 5G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD |
| NFC | Yes (Region Dependent) | |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Fm Radio | No | No |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |