| Name | Vivo V17 (India) |
| Brand | Vivo |
| Model | V17 (India) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, December |
| Launch Date | Exp. Release 2019, December |
| Body Dimensions | 159 x 74.2 x 8.5 mm (6.26 x 2.92 x 0.33 in) |
| Body Weight | 176 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| User Interface (ui) | Funtouch 9.2 |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 256 GB (uses shared SIM slot) |
| Ram | 8 GB |
| Primary Camera | Quad: 48 MP, (wide) |
| 8 MP, (ultrawide) | |
| 2 MP, (dedicated macro camera) | |
| 2 MP, (depth sensor) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Charging | Fast Battery Charging 18W |
| Body Color | Glacier Ice, Midnight Ocean |