|
|
Vivo Pad |
| Name | Vivo Pad |
| Brand | Vivo |
| Model | Vivo Pad |
| Category | Tablet |
| Price | 34990 |
| Network Type | No Cellular Connectivity |
| Speed | No |
| GPRS | No |
| EDGE | No |
| Launch Announcement | 2022, April |
| Launch Date | Available. Released 2022, April 15 |
| Body Dimensions | 253.2 x 164.7 x 6.6 mm (9.97 x 6.48 x 0.26 in) |
| Body Weight | 489 g |
| Build | Glass Front, Aluminum Back, Aluminum Frame |
| Network Sim | No |
| Display Type | IPS LCD, 120Hz, HDR10 |
| Display Size | 11.0 inches, 350.9 cm2 (~84.1% screen-to-body ratio) |
| Display Resolution | 1600 x 2560 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 274 ppi |
| Operating System | Android |
| OS Version | 12 |
| User Interface (ui) | OriginOS HD |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Dual: 13 MP, (ultrawide) |
| 8 MP, (ultrawide) | |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 8040 mAh |
| Charging | Fast Charging 44W |
| Made By | China |
| Body Color | Black, Blue |