1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
Vivo iQOO Z10 Turbo![]() |
Name | Vivo iQOO Z10 Turbo |
Brand | Vivo |
Model | iQOO Z10 Turbo, V2452A |
Category | Smartphone |
Price | 41000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, April |
Launch Date | Available. Released 2025, April 28 |
Body Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) |
Body Weight | 212 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP65 Dust Tight and Water Resistant (low pressure water jets) |
Display Type | AMOLED, 1B colors, 144Hz, HDR, 2000 nits (HBM), 4400 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 453 ppi |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | OriginOS 5 |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
GPU | G720 MC7 |
Chipset | Mediatek Dimensity 8400 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.1 |
Primary Camera | Dual: 50 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | Color Spectrum Sensor, LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 6.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Li-Ion Battery |
Battery Capacity | 7620 mAh |
Charging | 90W Wired, 100% in 55 min |
Body Color | White, Black, Orange, Gold |
Other Features | Reverse Wired |