|
|
Vivo iQOO Neo12৳79,000 |
| Name | Vivo iQOO Neo12 |
| Brand | Vivo |
| Model | iQOO Neo12 (China), V2618A |
| Category | Smartphone |
| Launch Announcement | 2026, October 28 |
| Launch Date | Available. Released 2026, October 28 |
| Price | 79000 |
| Operating System | Android |
| OS Version | 17 |
| User Interface (ui) | OriginOS 7 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Graphics (GPU) | Adreno 840 |
| Cooling Technology | Built-in Cooling Fan |
| Display Type | AMOLED, 1B colors, 185Hz, HDR, 1000 nits (typ), 2200 nits (HBM) |
| Display Size | 6.83 inches, 112.6 cm2 (~90.8% screen-to-body ratio) |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 514 ppi |
| Body Dimensions | 163.4 x 75.9 x 8.5 mm (6.43 x 2.99 x 0.33 in) |
| Height | 163.4 mm |
| Width | 75.9 mm |
| Thickness | 8.5 mm |
| Body Weight | 225 g |
| Build | Glass front, Aluminum frame, Glass-fiber reinforced plastic back or Glass back |
| Colors | Black, Blue, Gray |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps |
| Selfie Camera | 16 MP, (wide) |
| Selfie Video | 1080p@30fps |
| Internal Storage | 256 GB, 512 GB, 1 TB |
| Memory Type | UFS 4.1 |
| External Storage | No |
| Ram | 12 GB, 16 GB |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 9000 mAh |
| Charging | 100W Wired, 44W UFCS, 55W PPS |
| Reverse Wireless Charging | Reverse Wired |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Under Display |
| Fingerprint Sensor Type | Ultrasonic |