1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
Ulefone Armor 30 Pro![]() |
Name | Ulefone Armor 30 Pro |
Brand | Ulefone |
Model | Armor 30 Pro |
Category | Smartphone |
Price | 72500 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, April |
Launch Date | Available. Released 2025, April |
Body Dimensions | 181.3 x 84.9 x 21.2 mm (7.14 x 3.34 x 0.83 in) |
Body Weight | 509 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69K Dust Tight and Water Resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display Type | IPS LCD, 120Hz, 700 nits (peak) |
Display Size | 6.95 inches, 114.7 cm2 (~74.5% screen-to-body ratio) |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 387 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 14 |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Chipset | Mediatek Dimensity 7300X (4 nm) |
Memory Internal | 512 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 16 GB |
Memory Type | UFS 3.1 |
Primary Camera | Triple: 50 MP, (wide) |
64 MP, (night vision), 4 Infrared Lights | |
50 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, Accessory Connector Pins |
Infrared | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 12800 mAh |
Charging | 66W Wired |
Body Color | Black |
Other Features | 10W Reverse Wired |