|
|
Symphony ATOM II |
| Name | Symphony ATOM II |
| Brand | Symphony |
| Model | ATOM II |
| Category | Smartphone |
| Price | 8590 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, June |
| Launch Date | Available. Released 2021 |
| Body Dimensions | 164.7 x 75.85 x 8.4 mm |
| Body Weight | 190 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Notch |
| Display Size | 6.52 inch |
| Display Resolution | 720 x 1600 pixels |
| Display Multitouch | Yes |
| Operating System | Android |
| OS Version | 10 (Ten) (Go Edition) |
| CPU | 1.6GHz Octa-Core |
| GPU | IMG GE8322 |
| Memory Internal | 32 GB |
| Memory External | MicroSD (Up to 128 GB) |
| Ram | 2 GB |
| Primary Camera | Dual: 8 MP |
| 0.08 MP | |
| Secondary Camera | 8 MP |
| Camera Features | Portrait Mode, Night Mode, Filter, HDR, Panorama, Audio Picture, Display Flash |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| GPS | Yes, with A-GPS |
| Sensors | G-Sensor, Proximity Sensor, Light Sensor, FingerPrint Sensor |
| Messaging | Yes |
| Battery Type | Li-Polymer Battery |
| Battery Capacity | 4000 mAh |
| Battery Stand by | 325h (Estimated-Depends on the Phone Settings) |
| Battery Talk time | 24h (Estimated-Depends on Network & Phone Settings |
| Made By | Bangladesh |
| Body Color | Jolly Blue, Midnight Blue, Mint Green, Pine Green |