Sony Xperia XZ2 Premium
|
|
Sony Xperia XZ2 Premium৳84,500 |
Compare Specifications
| Name | Sony Xperia XZ2 Premium |
| Brand | Sony |
| Model | Xperia XZ2 Premium |
| Category | Smartphone |
| Price | 84500 |
Network
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2018, April |
| Launch Date | Coming soon |
Body
| Body Dimensions | 158 x 80 x 11.9 mm (6.22 x 3.15 x 0.47 in) |
| Body Weight | 236 g (8.32 oz) |
| Build | Front/back glass (Gorilla Glass 5), aluminum top/bottom, plastic sides |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.8 inches, 92.7 cm2 (~73.4% screen-to-body ratio) |
| Display Resolution | 3840 x 2160 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 10 Fingers |
| Display Density | 760 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 - HDR10 compliant - Triluminos display - X-Reality Engine |
Platform
| Operating System | Android 8.0 |
| OS Version | Oreo |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
Memory
| Memory Internal | 64 GB |
| Memory External | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
| Ram | 6 GB RAM |
Camera
| Primary Camera | Dual: 19 MP (f/1.8, 25mm, 1/2.3 |
| Secondary Camera | 13 MP (f/2.0, 22mm, 1/3 |
| Camera Features | Geo-tagging, Touch focus, Face/smile detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, HDR |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No - 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
Battery
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3540 mAh Battery |
More
| Body Color | Chrome Black, Chrome Silver |
| Other Features | Fast battery charging (Quick Charge 3.0) Qi wireless charging Xvid/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
