Sony Xperia XA2 Ultra
Compare Specifications
| Name | Sony Xperia XA2 Ultra |
| Brand | Sony |
| Model | Xperia XA2 Ultra |
| Category | Smartphone |
Network
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2018, January |
| Launch Date | Coming soon. Exp. release 2018, February |
Body
| Body Dimensions | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) |
| Body Weight | 221 g (7.80 oz) |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 367 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
Platform
| Operating System | Android 8.0 |
| OS Version | Oreo |
| GPU | Adreno 510 |
| Chipset | Qualcomm Snapdragon 630 |
Memory
| Memory Internal | 32 GB, 64 GB |
| Memory External | microSD, up to 256 GB |
| Ram | 4 GB RAM |
Camera
| Primary Camera | 23 MP (f/2.0, 24mm, 1/2.3"), phase detection autof |
| Secondary Camera | Dual: 16 MP (f/2.0, 23mm, 1/2.6", OIS, AF) + 8 MP |
| Camera Features | Geo-tagging, Touch focus, Face/smile detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR |
Sound
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
Battery
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3580 mAh Battery |
More
| Body Color | Silver, Black, Blue, Gold |
| Other Features | Fast battery charging (Quick Charge 3.0) Xvid/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
