| Name | Sony Xperia 5 Plus |
| Brand | Sony |
| Model | Xperia 5 Plus |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | Not Announced Yet |
| Body Dimensions | 168.2 x 71.6 x 8.1 mm (6.62 x 2.82 x 0.32 in) |
| Build | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 6), Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | OLED capacitive touchscreen, 16M Colors |
| Display Size | 6.6 inches, 101.8 cm2 (~84.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2520 pixels, 21:9 ratio |
| Display Multitouch | Yes |
| Display Density | 415 ppi density |
| Display Screen Protection | Corning Gorilla Glass 6 |
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 1 TB (uses shared SIM slot) - Dual SIM Model Only |
| Ram | 6 GB |
| Primary Camera | Quad: 12 MP, (wide) |
| 12 MP, (telephoto), 2X Optical Zoom | |
| 12 MP, (ultrawide) | |
| TOF 3D Camera | |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR, Eye Tracking |
| Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Battery Charging 18W (USB Power Delivery 2.0) |
| Body Color | Blue, Red, Black, Grey |
| Other Features | USB Power Delivery |