1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Sonim XP Pro E |
| Name | Sonim XP Pro E |
| Brand | Sonim |
| Model | XP Pro E, X802 |
| Category | Smartphone |
| Price | 104900 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, July 09 |
| Launch Date | Available. Released 2025, October |
| Body Dimensions | 171.5 x 80 x 11.5 mm (6.75 x 3.15 x 0.45 in) |
| Body Weight | 267 g |
| Network Sim | Nano-SIM |
| Water Resistant | IP68/IP69K Dust Tight and Water Resistant (high pressure water jets; immersible up to 2m for 60 min) |
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.58 inches, 104.3 cm2 (~76.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2408 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Operating System | Android, up to 2 major Android upgrades |
| OS Version | 14 |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Memory Internal | 256 GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 8 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 13 MP, (ultrawide) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C, Magnetic Connector Pins |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Wireless |
| Body Color | Black |
| Other Features | * Google AER Certified * MIL-STD-810H Compliant * Drop Resistant up to 2m |