|
|
Samsung Galaxy S10 Lite |
| Name | Samsung Galaxy S10 Lite |
| Brand | Samsung |
| Model | Galaxy S10 Lite, SM-G770F |
| Category | Smartphone |
| Price | 74990 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat21 1400/200 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, January |
| Launch Date | Exp. Release 2020 |
| Body Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
| Body Weight | 186 g |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Super AMOLED Plus capacitive touchscreen, 16M Colors |
| Display Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 394 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| User Interface (ui) | One UI 2 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 1 TB |
| Ram | 6 GB, 8 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 12 MP, (ultrawide) | |
| 5 MP, (dedicated macro camera) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Charging | Fast Battery Charging |
| Made By | Koria |
| Body Color | Prism White, Prism Black, Prism Blue |
| Other Features | ANT+ Samsung DeX (desktop experience support) |