|
|
RugOne Xever 7 Pro |
| Name | RugOne Xever 7 Pro |
| Brand | RugOne |
| Model | Xever 7 Pro |
| Category | Smartphone |
| Price | 99000 |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, November 11 |
| Launch Date | Available. Released 2025, November 11 |
| Body Dimensions | 173.6 x 84.4 x 14.1 mm (6.83 x 3.32 x 0.56 in) |
| Body Weight | 325 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69K Dust Tight and Water Resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display Type | AMOLED, 120Hz, 500 nits (typ), 900 nits (HBM), 2200 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~73.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi |
| Display Screen Protection | Corning Gorilla Glass 3, Mohs level 4 |
| Operating System | Android, up to 3 major Android upgrades |
| OS Version | 15 |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| Chipset | Mediatek Dimensity 7025 (6 nm) |
| Memory Internal | 512 GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 12 GB |
| Memory Type | UFS 3.1 |
| Primary Camera | Triple: 50 MP, (wide) |
| 64 MP, (night vision), 4 Infrared Lights | |
| Thermal camera by FLIR Lepton 3.5, 160 x 120 px | |
| Secondary Camera | 32 MP, (wide) |
| Camera Features | Dual-LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 5550 mAh |
| Charging | 33W Wired |
| Body Color | Black, Beige |
| Other Features | * 18W Wired, via pins * 10W Reverse Wired * Drop Resistant up to 2m * MIL-STD-810H Compliant * Dedicated Flashlight (230 lumens) |