Realme C31 vs Realme C53
|
|
Realme C31৳14,999 |
Realme C53৳14,999 |
Compare Specifications
| Name | Realme C31 | Realme C53 |
| Brand | Realme | Realme |
| Model | C31 | C53, RMX3760 |
| Category | Smartphone | Smartphone |
| Price | 14999 | 14999 |
| Official | 4/64 GB = 14,999/ |
Network
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE-A | HSPA, LTE-A |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
Launch
| Launch Announcement | 2022, March | 2023, May |
| Launch Date | Available. Released 2022, March | Available. Released 2023, May |
Body
| Body Dimensions | 164.7 x 76.1 x 8.4 mm | 167.3 x 76.7 x 7.5 mm (6.59 x 3.02 x 0.30 in) |
| Body Weight | 197 g | 182 g |
| Build | Glass Front, Plastic Frame, Plastic Back | Glass Front, Plastic Frame, Plastic Back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | IPS LCD | IPS LCD, 90Hz, 560 nits (peak) |
| Display Size | 6.5 inches | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 270 ppi | 390 ppi |
Platform
| Operating System | Android | Android |
| OS Version | 11 | 13 |
| User Interface (ui) | Realme UI 2.0 | Realme UI T |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 |
| Chipset | Unisoc Tiger T612 (12 nm) | Unisoc Tiger T612 (12 nm) |
Memory
| Memory Internal | 32 GB, 64 GB | 128 GB |
| Memory External | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Ram | 3 GB, 4 GB | 6 GB |
Camera
| Primary Camera | Triple: 13 MP, (wide) | Dual: 50 MP, (wide) |
| 2 MP, (macro) | 0.3 MP, (depth) | |
| 0.3 MP, (depth) | ||
| Secondary Camera | 5 MP | 8 MP |
| Camera Features | LED Flash, Panorama, HDR | LED Flash, Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Sound
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
Connectivity
| WiFi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 5.0, A2DP, LE |
| USB | microUSB 2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS | Yes with a GPS |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging | 33W Wired, 50% in 31 min (advertised) |
More
| Body Color | Light Silver, Dark Green | Champion Gold, Mighty Black |
