|
|
Realme 7৳17,400 |
Tecno Camon 16 Premier৳21,990 |
| Name | Realme 7 | Tecno Camon 16 Premier |
| Brand | Realme | Tecno |
| Model | Realme 7, RMX2151 | Camon 16 Premier |
| Category | Smartphone | Smartphone |
| Launch Announcement | 2020, September | 2020, September |
| Launch Date | Exp. Release 2020, September | Available. Released 2020, September |
| Price | 17400 | 21990 |
| Official | Unofficial: 6/64 GB = 17,400 8/128 GB = 19,700 |
| Operating System | Android | Android |
| OS Version | 10 (Ten) | 10 (Ten) |
| User Interface (ui) | Realme UI | HIOS 6.0 |
| Chipset | Mediatek Helio G95 (12 nm) | Mediatek MT6785 Helio G90T (12 nm) |
| Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Graphics (GPU) | Mali-G76 MC4 | Mali-G76 MC4 |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | 6.9 inches, 116.9 cm2 (~88.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2460 pixels, 19.5:9 ratio |
| Display Multitouch | Yes | Yes |
| Display Density | 405 ppi density | 374 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Body Dimensions | 162.3 x 75.4 x 9.4 mm (6.39 x 2.97 x 0.37 in) | 170.6 x 77.2 x 9.1 mm (6.72 x 3.04 x 0.36 in) |
| Body Weight | 196.5 g | |
| Colors | Mist Blue, Mist White | Glacial Silver |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) | Dual SIM (Nano-SIM, Dual stand-by) |
| Primary Camera | Quad: 64 MP, (wide) | Quad: 64 MP, (wide) |
| 8 MP, (ultrawide) | 8 MP, (ultrawide) | |
| 2 MP, (macro) | 2 MP, (dedicated video camera) | |
| 2 MP, (depth) | 2 MP, (depth) | |
| Camera Features | LED Flash, Panorama, HDR | Penta-LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, 720p@960fps |
| Selfie Camera | 16 MP | Dual: 48 MP, (wide) |
| 8 MP, (ultrawide) |
| Internal Storage | 64 GB, 128 GB | 128 GB |
| External Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Ram | 6 GB, 8 GB | 8 GB |
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| Messaging | Yes | Yes |
| Battery Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh | 4500 mAh |
| Charging | Fast Charging 30W, 50% in 26 min, 100% in 65 min (advertised) | Fast Charging 33W, 70% in 30 min (advertised) |
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE-A | HSPA, LTE-A |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | Yes | |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Made By | China |