1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Realme 14 Pro+![]() |
Name | Realme 14 Pro+ |
Brand | Realme |
Model | 14 Pro+, RMX5051 |
Category | Smartphone |
Price | 49500 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2025, January |
Launch Date | Available. Released 2025, January |
Body Dimensions | 8.0 mm thickness |
Body Weight | - |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69 Dust/Water Resistant (up to 1.5m for 60 min) |
Display Type | AMOLED, 1B colors, 120Hz, 1500 nits (HBM) |
Display Size | 6.83 inches |
Display Resolution | 1272 x 2800 pixels |
Display Multitouch | Yes |
Display Density | 450 ppi |
Operating System | Android |
OS Version | 15 |
User Interface (ui) | Realme UI 6.0 |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
50 MP, (periscope telephoto), 3X Optical Zoom | |
8 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | Triple-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Yes |
Bluetooth | Yes |
NFC | Yes |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Battery |
Battery Capacity | 6000 mAh |
Charging | 80W wired, 50% in 24 min |
Body Color | Pearl White, Suede Gray, Bikaner Purple |