|
|
Oppo Reno 5G |
| Name | Oppo Reno 5G |
| Brand | Oppo |
| Model | Reno 5G |
| Category | Smartphone |
| Price | 83500 |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE (5G capable) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, April |
| Launch Date | Available. Released 2019, May |
| Body Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
| Body Weight | 215 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.6 inches, 106.9 cm2 (~85.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 390 ppi density |
| Display Screen Protection | Corning Gorilla Glass 6 |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| Chipset | Qualcomm SDM855 Snapdragon 855 |
| Memory Internal | 256 GB |
| Memory External | microSD, up to 256 GB (uses shared SIM slot) |
| Ram | 8 GB |
| Primary Camera | Triple: 48 MP |
| Periscope 13 MP | |
| 8 MP, f/2.2, 16mm (ultrawide) | |
| Secondary Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
| Camera Features | Dual-LED Flash, HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No - Active noise cancellation with dedicated mic - 24-bit/192kHz audio - Dolby Audio |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4065 mAh Battery |
| Body Color | Ocean Green, Jet Black |
| Other Features | Fast battery charging 20W (VOOC Flash Charge) |