1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
Name | Oppo K12 Plus |
Brand | Oppo |
Model | K12 Plus |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body Dimensions | 162.5 x 75.3 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Body Weight | 193 g |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP54, Dust and Splash Resistant |
Display Type | AMOLED |
Display Size | 6.7 inches |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | ColorOS 14.5 |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 8 GB, 12 GB |
Memory Type | UFS 3.1 |
Primary Camera | Dual: 50 MP, (wide) |
8 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
NFC | Yes |
USB | USB Type-C 2.0 |
Infrared | Yes |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Si/C Battery |
Battery Capacity | 6400 mAh |
Charging | 80W Wired |
Body Color | Black, White |