1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Oppo K10 |
| Name | Oppo K10 |
| Brand | Oppo |
| Model | K10, CPH2373 |
| Category | Smartphone |
| Price | 17990 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, March |
| Launch Date | Available. Released 2022, March |
| Body Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
| Body Weight | 189 g |
| Build | Glass Front, Plastic Frame, Plastic Back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Display Size | 6.59 inches, 104.5 cm2 (~84.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi |
| Operating System | Android |
| OS Version | 11 |
| User Interface (ui) | ColorOS 11.1 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Memory Internal | 128 GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 6 GB, 8 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 33W, 50% in 26 min (advertised) |
| Body Color | Black Carbon, Blue Flame |