|
|
Oppo Find X9s Pro |
| Name | Oppo Find X9s Pro |
| Brand | Oppo |
| Model | Find X9s Pro |
| Category | Smartphone |
| Price | 110000 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2026, April 21 |
| Launch Date | Available. Released 2026, April |
| Body Dimensions | 150.5 x 71.7 x 8.4 mm or 8.6 mm |
| Body Weight | 198 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP66/IP68/IP69 Dust Tight and Water Resistant |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, 800 nits (typ), 1800 nits (peak) |
| Display Size | 6.32 inches, 97.9 cm2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1216 x 2640 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Operating System | Android |
| OS Version | 16 |
| User Interface (ui) | ColorOS 16.0 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Immortalis-G925 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Memory Type | UFS 4.1 |
| Primary Camera | Triple: 200 MP, (wide) |
| 200 MP, (telephoto), 2.8X Optical Zoom | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 32 MP, (wide) |
| Camera Features | Hasselblad Color Calibration, Hasselblad Ultra HD, XPAN, Master Mode, AI ID Photo, LED Flash, Panorama, HDR |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps: gyro-EIS; Dolby Vision HDR, Slow Motion |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No, (Type-C Audio only) |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi Direct |
| Bluetooth | 6.1, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| USB | USB Type-C |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes |
| Sensors | Fingerprint(under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7025 mAh |
| Charging | 80W Wired, 50W wireless, UFCS |
| Body Color | Wind Rider Blue (Green), Energetic Orange, Native Titanium, Free White |