1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Oppo F15 |
| Name | Oppo F15 |
| Brand | Oppo |
| Model | F15, CPH2001 |
| Category | Smartphone |
| Price | 26990 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, January |
| Launch Date | Exp. Release 2020, January |
| Body Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
| Body Weight | 172 g |
| Build | Glass Front (Gorilla Glass 5), Plastic Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 408 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| User Interface (ui) | ColorOS 6.1 |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Chipset | Mediatek MT6771V Helio P70 (12nm) |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 8 GB |
| Primary Camera | Quad: 48 MP, (wide) |
| 8 MP, (ultrawide) | |
| 2 MP | |
| 2 MP, (depth sensor) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4025 mAh |
| Charging | Fast Battery Charging 20W: 50% in 30 min (VOOC Flash Charge 3.0) |
| Body Color | Lightening Black, Unicorn White |