|
|
OnePlus Ace 7 Pro৳90,000 |
| Name | OnePlus Ace 7 Pro |
| Brand | OnePlus |
| Model | Ace 7 Pro, PMS110 |
| Category | Smartphone |
| Launch Announcement | 2026, October 29 |
| Launch Date | Available. Released 2026, October 29 |
| Price | 90000 |
| Operating System | Android |
| OS Version | 17 |
| User Interface (ui) | ColorOS 17 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Graphics (GPU) | Adreno 840 |
| Cooling Technology | Built-in bi-directional Cooling Fan |
| Display Type | LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, HDR10+, HDR Vivid, 1000 nits (HBM), 2000 nits (peak) |
| Display Size | 6.78 inches, 112.4 cm2 (~89.5% screen-to-body ratio) |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 450 ppi |
| Display Screen Protection | Crystal Shield Glass |
| Body Dimensions | 162.3 x 77.4 x 8.5 mm (6.39 x 3.05 x 0.33 in) |
| Height | 162.3 mm |
| Width | 77.4 mm |
| Thickness | 8.5 mm |
| Body Weight | 218 g |
| Build | Glass front (Crystal Shield Glass), Aluminum frame, Glass back or glass-fiber reinforced plastic back |
| Colors | Black, White, Blue |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69K dust tight and Water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Primary Camera | Dual: 200 MP, (wide) |
| 50 MP, (periscope telephoto), 3.5X Optical Zoom | |
| Camera Features | Color spectrum sensor, LED Flash, Panorama, HDR |
| Selfie Camera | 16 MP, (wide) |
| Front Camera Features | Panorama |
| Selfie Video | 1080p@30fps |
| Internal Storage | 256 GB, 512 GB, 1 TB |
| Memory Type | UFS 4.1 |
| External Storage | No |
| Ram | 12 GB, 16 GB |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 9000 mAh |
| Charging | 100W Wired |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Under Display |
| Fingerprint Sensor Type | Ultrasonic |
| Other Features | Bypass Charging |