|
|
OnePlus 7 |
| Name | OnePlus 7 |
| Brand | OnePlus |
| Model | OnePlus 7 |
| Category | Smartphone |
| Price | 48990 |
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, May |
| Launch Date | Available. Released 2019, June |
| Body Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
| Body Weight | 182 g |
| Build | Front/back Glass, Aluminum Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Optic AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
| Display Screen Protection | Corning Gorilla Glass |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
| GPU | Adreno 640 |
| Chipset | Qualcomm SDM855 Snapdragon 855 |
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| Ram | 6 GB, 8 GB |
| Primary Camera | Dual: 48 MP |
| 5 MP, Depth Sensor | |
| Secondary Camera | 16 MP |
| Camera Features | Dual-LED Flash, HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No - Active noise cancellation with dedicated mic - Dirac HD sound |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, Hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector,USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with Dual-band A-GPS |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3700 mAh Battery |
| Body Color | Mirror Gray, Red |
| Other Features | Fast battery charging 20W |