|
|
OnePlus 13 |
| Name | OnePlus 13 |
| Brand | OnePlus |
| Model | OnePlus 13, CPH2655, CPH2653, PJZ110 |
| Category | Smartphone |
| Price | 85000 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, October |
| Launch Date | Available. Released 2024, November |
| Body Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
| Body Weight | 210 g |
| Build | Glass Front (Crystal Shield), Glass Back or Silicone Polymer Back (Eco Leather), Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, Dual stand-by) |
| Water Resistant | IP68/IP69 Dust/Water Resistant (up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (pea |
| Display Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) |
| Display Resolution | 1440 x 3168 pixels |
| Display Multitouch | Yes |
| Display Density | 510 ppi |
| Display Screen Protection | Crystal Shield Super-Ceramic Glass |
| Operating System | Android |
| OS Version | 15 |
| User Interface (ui) | OxygenOS 15 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB, 24 GB |
| Memory Type | UFS 4.0 |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (periscope telephoto), 3X Optical Zoom | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Hasselblad Color Calibration, Dual-LED Flash, Panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Battery |
| Battery Capacity | 6000 mAh |
| Charging | 100W Wired |
| Body Color | Black Eclipse, Arctic Dawn, Midnight Ocean |
| Other Features | 50W Wireless. 10W Reverse Wireless. 5W Reverse Wired |