|
|
Motorola Razr Fold |
| Name | Motorola Razr Fold |
| Brand | Motorola |
| Model | Razr Fold 5G, XT2651 |
| Category | Foldable & Flip Phone |
| Price | 295000 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2026, January 07 |
| Launch Date | Available. Released 2026, April 18 |
| Body Dimensions | Unfolded: 160.1 x 144.5 x 4.7 mm | Folded: 160.1 x 73.6 x 10.1 mm |
| Body Weight | 243 g |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IPX9 Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | Foldable LTPO P-OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 6200 nits (peak) |
| Display Size | 8.1 inches, 212.5 cm2 (~91.9% screen-to-body ratio) |
| Display Resolution | 2232 x 2484 pixels |
| Display Multitouch | Yes |
| Display Density | 410 ppi |
| Operating System | Android, up to 7 major Android Upgrades |
| OS Version | 16 |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Memory Type | UFS 4.1 |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (periscope telephoto), 3X Optical Zoom | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 20 MP, (wide) |
| Cover Camera : 32 MP, (wide) | |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, Hotspot |
| Bluetooth | Yes |
| NFC | Yes |
| USB | USB Type-C 3.2, Display Port 1.2 |
| Fm Radio | No |
| GPS | Yes, with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 6000 mAh |
| Charging | 80W Wired |
| Body Color | Pantone: Blackened Blue, Lily White |
| Other Features | * 50W Wireless * 5W Reverse Wireless * Reverse Wired * Cover Display: LTPO P-OLED, 165Hz, 6.6 inches, 1080 x 2520 pixels, 1B colors * Dolby Vision, HDR10+, 6000 nits (peak) * Corning Gorilla Glass Ceramic 3 |