1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Motorola One Zoom |
| Name | Motorola One Zoom |
| Brand | Motorola |
| Model | One Zoom, One Pro |
| Category | Smartphone |
| Price | 36800 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, September |
| Launch Date | Available. Released 2019, September |
| Body Dimensions | 158 x 75 x 8.8 mm (6.22 x 2.95 x 0.35 in) |
| Body Weight | 190 g |
| Build | Front Glass, Back Glass (Gorilla Glass 3), Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Panda King Glass |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM675 Snapdragon 675 |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 512 GB (uses shared SIM slot) |
| Ram | 4 GB |
| Primary Camera | Quad: 48 MP |
| 8 MP, (telephoto), 3X Optical Zoom | |
| 16 MP, (ultrawide) | |
| 5 MP, Depth Sensor | |
| Secondary Camera | 25 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Battery Charging 15W |
| Body Color | Electric Gray, Cosmic Purple, Brushed Bronze |