|
|
Motorola Moto X70 Air |
| Name | Motorola Moto X70 Air |
| Brand | Motorola |
| Model | Moto X70 Air |
| Category | Smartphone |
| Price | 50000 |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, November |
| Launch Date | Available. Released 2025, November |
| Body Dimensions | 159.87 x 74.28 x 5.99 mm |
| Body Weight | 159 g |
| Network Sim | Dual SIM |
| Display Type | P-OLED |
| Display Size | 6.7 inches |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 446 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i |
| Operating System | Android |
| OS Version | 16 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 12 GB |
| Memory Type | UFS 3.1 |
| Primary Camera | Dual: 50 MP, (wide) |
| 50 MP | |
| Secondary Camera | 50 MP |
| Camera Features | LED Flash |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB | USB Type-C |
| Infrared | Yes |
| GPS | Yes, with A-GPS |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Fingerprint Sensor |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4800 mAh |
| Charging | 68W Wired |
| Body Color | Pantone: Gadget Gray, Lily Pad, Bronze Green |
| Other Features | 15W Wireless |