|
|
Motorola Moto G47 Power৳47,500 |
| Name | Motorola Moto G47 Power |
| Brand | Motorola |
| Model | Moto G47 Power, XT2625-15 |
| Category | Smartphone |
| Launch Announcement | 2026, October 27 |
| Launch Date | Available. Released 2026, October 27 |
| Price | 47500 |
| Operating System | Android |
| OS Version | 16 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Graphics (GPU) | Mali-G57 MC2 |
| Display Type | IPS LCD, 120Hz, 1050 nits (HBM) |
| Display Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 720 x 1604 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 264 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i |
| Body Dimensions | 166.2 x 76.5 x 8.9 mm (6.54 x 3.01 x 0.35 in) |
| Height | 166.2 mm |
| Width | 76.5 mm |
| Thickness | 8.9 mm |
| Body Weight | 215 g |
| Build | Glass front (Gorilla Glass 7i), Plastic frame, Plastic back or silicone polymer (eco leather) back |
| Colors | Pantone: Capri, Impenetrable, Nautical Blue |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64 dust tight and Water resistant (water splashes) |
| Primary Camera | Dual: 108 MP, (wide) |
| 2 MP, (macro) | |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie Camera | 8 MP, (wide) |
| Internal Storage | 128 GB |
| Memory Type | UFS 2.2 |
| External Storage | microSDXC |
| Ram | 4 GB |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7000 mAh |
| Charging | 30W Wired |
| Reverse Wireless Charging | 6W Reverse Wired |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0 |
| GPS | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |