|
|
Motorola Edge 70 Fusion |
| Name | Motorola Edge 70 Fusion |
| Brand | Motorola |
| Model | Edge 70 Fusion 5G, XT2605-2, XT2605-2 |
| Category | Smartphone |
| Price | 38000 |
| International | India variant price 8/128 GB = 38,000 Tk 8/256 GB = 43,000 Tk 12/256 GB = 48,000 Tk |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2026, March 02 |
| Launch Date | Available. Released 2026, March 02 |
| Body Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Body Weight | 177 g |
| Build | Glass front (Gorilla Glass 7i), Plastic frame |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Display Size | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) |
| Display Resolution | 1272 x 2772 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 450 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Operating System | Android, up to 3 major Android upgrades |
| OS Version | 16 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Memory Internal | 256 GB |
| Memory External | microSDXC |
| Ram | 8 GB, 12 GB |
| Primary Camera | Dual: 50 MP, (wide) |
| 13 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Si/C Li-Ion Battery |
| Battery Capacity | 7000 mAh |
| Charging | 68W Wired |
| Body Color | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette |
| Other Features | * Drop resistant up to 1.2m * Smart Connect (Ready For) Support |