|
|
Motorola Edge 60 Fusion |
| Name | Motorola Edge 60 Fusion |
| Brand | Motorola |
| Model | Edge 60 Fusion, XT2503-4 |
| Category | Smartphone |
| Price | 31600 |
| Unofficial | 8/256 GB = 31,600 Tk 12/256 GB = 33,500 Tk |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2025, April |
| Launch Date | Available. Released 2024, April |
| Body Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
| Body Weight | 177.5 g |
| Build | Glass Front (Gorilla Glass 7i), Silicone Polymer Back (Eco Leather) |
| Network Sim | Nano-SIM, eSIM |
| Water Resistant | IP68/IP69 Dust Tight and Water Resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 446 ppi |
| Display Screen Protection | Corning Gorilla Glass 7i |
| Operating System | Android |
| OS Version | 15 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | microSDXC |
| Ram | 8 GB, 12 GB |
| Memory Type | UFS 2.2 |
| Primary Camera | Dual: 50 MP, (wide) |
| 13 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes (Region Dependent) |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes, with a GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5200 mAh |
| Charging | 68W Wired |
| Body Color | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
| Other Features | Smart Connect (Ready For) Support |