Itel A50C vs Walton Orbit Y13
|
|
Itel A50C৳6,990 |
Walton Orbit Y13৳7,999 |
Compare Specifications
| Name | Itel A50C | Walton Orbit Y13 |
| Brand | Itel | Walton |
| Model | A50C | Orbit Y13 |
| Category | Smartphone | Smartphone |
| Price | 6990 | 7999 |
Network
| Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 | GSM/GPRS/EDGE 850/900/1800/1900 MHz |
| Network 3G | HSDPA 850 / 900 / 2100 | UMTS 900/2100 MHz |
| Network 4G | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
Launch
| Launch Announcement | 2024, August | 2025, May |
| Launch Date | Available. Released 2024, August | Available. Released 2025, May |
Body
| Body Dimensions | 163.9 x 75.7 x 9.4 mm (6.45 x 2.98 x 0.37 in) | 163.29 x 75.16 x 8.95 mm |
| Body Weight | 192.6 g | 195.5 g (with Battery) |
| Network Sim | Dual SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) | 6.6 inches |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio | 720 x 1612 pixels |
| Display Multitouch | Yes | Yes, Capacitive Touch Screen |
| Display Density | 269 ppi |
Platform
| Operating System | Android | Android |
| OS Version | 14 (Go Edition) | 14 (Go Edition) |
| User Interface (ui) | R OS | |
| CPU | Octa-core | 1.6GHz Octa Core |
| GPU | PowerVR GE8322 | |
| Chipset | Unisoc T603 |
Memory
| Memory Internal | 32 GB | 64 GB |
| Memory External | microSDXC | Up to 256 GB |
| Ram | 2 GB | 4 GB |
Camera
| Primary Camera | 8 MP | 8 MP |
| Secondary Camera | 5 MP | 5 MP |
| Camera Features | LED Flash | Panorama, LED Flash |
| Video | 1080p@30fps | 1080p@30fps |
Sound
| Audio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
Connectivity
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Fm Radio | Yes | |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint sensor | Gravity sensor, Proximity sensor, Light Sensor, Side-Mounted Fingerprint sensor |
| Messaging | Yes | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery | High-Capacity Li-Polymer Battery |
| Battery Capacity | 4000 mAh | 5000 mAh |
More
| Made By | Bangladesh | |
| Body Color | Dawn Blue, Sapphire Black, Misty Aqua | Eclipse Black, Cosmic Blue, Arctic Blue |
