1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30k-40k | 40k-50k | 50k-100k | 100k-300k
|
|
Huawei P20 Lite (2019) |
| Name | Huawei P20 Lite (2019) |
| Brand | Huawei |
| Model | P20 Lite (2019) |
| Category | Smartphone |
| Price | 27990 |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, June |
| Launch Date | Exp. release 2019, June |
| Body Dimensions | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
| Body Weight | 178 g |
| Build | Front Glass, Plastic Body |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.4 inches, 101.4 cm2 (~84.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2310 pixels |
| Display Multitouch | Yes |
| Display Density | 398 ppi density |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Chipset | Hisilicon Kirin 710 |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 256 GB (uses shared SIM slot) |
| Ram | 4 GB |
| Primary Camera | Quad: 16 MP |
| 8 MP | |
| 2 MP | |
| 2 MP | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR, aptX HD |
| NFC | Yes (Market Dependent) |
| USB | 2.0,Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh Battery |
| Made By | China |
| Body Color | Midnight Black, Crush Blue, Charming Red |
| Other Features | Fast battery charging 18W |