|
|
Honor Play 5T Pro |
| Name | Honor Play 5T Pro |
| Brand | Honor |
| Model | Play 5T Pro |
| Category | Smartphone |
| Price | 22990 |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, August |
| Launch Date | Available. Released 2021, August |
| Body Dimensions | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) |
| Body Weight | 179 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 399 ppi density |
| Operating System | Android |
| OS Version | 11 |
| User Interface (ui) | Magic UI 4.0 - No Google Play Services |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Chipset | Mediatek Helio G80 (12 nm) |
| Memory Internal | 128 GB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Dual: 64 MP, (wide) |
| 2 MP, (depth) | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Charging 22.5W |
| Body Color | Magic Black, Titanium Silver |